Time Control: G/90 + 30 Sec increment
Players: 4 FIDE, 2 Non-FIDE per section
1.FIDE 2239 Aleksander Stamnov
2.FIDE 2381 Angelo Young (Replacing Robert Loncarevic)
3.FIDE 2022 Larry Cohen
4.FIDE 1785 Chris Baumgartner
5.USCF 1859 William Blackman
6.USCF 1811 Jon Bonwell
Pairings:
1. 1-6, 2-5, 3-4
2. 6-4, 5-3, 1-2
3. 2-6, 3-1, 4-5
4. 6-5, 1-4, 2-3
5. 3-6, 4-2, 5-1
Tournament Crosstable FIDE
Results:
Round 1: Stamnov-Bonwell 1-0, Young-Blackman 1-0, Cohen-Baumgartner 1-0
Round 2: Bonwell-Baumgartner 0-1, Blackman-Cohen 0-1, Stamnov-Young 0-1
Round 3: Young-Bonwell 1-0, Cohen-Stamnov 0-1, Baumgartner-Blackman 0-1
Round 4: Bonwell-Blackman 1/2-1/2, Stamnov-Baumgartner 1/2-1/2, Young-Cohen 1/2-1/2
Round 5: Cohen-Bonwell 1-0, Baumgartner-Young 1/2-1/2, Blackman-Stamnov 0-1
William Blackman achieved his 1st FIDE rating norm! (by beating CB)
GAMES:
Cohen-Baumgartner Round 1
Blackman-Cohen Round 2
Bonwell-Baumgartner Round 2